Spannblock für Kassetten
Art.Nr.: 15121221M
Hersteller: SANDVIK
Produktbeschreibung
Spannblock für Kassetten aus der Produktfamilie T-Max Q-Cut.
CoroCut, Q-Cut Klingen und Adapter – Standard.
Packungsmenge: 1 Stk.
Passende Ersatzteile und Zubehör
5412 120-01 – Klemme (Menge: 1)
3212 010-410 – Spannschraube (Menge: 3)
3021 010-060 – Schlüssel (Menge: 1)
Spannblock für Kassetten| Anmerkung zum Herkunftsland | Changes to manufacturing schedules may result in the indicated 'Country of Origin' not accurately reflecting the actual country of manufacturer. |
| Beschreibung der Produktfamilie | T-Max Q-Cut |
| Beschreibung der Produktkategorie | Standard |
| Bestellcode | 151.2-12-21M |
| Bestellcode | 5412 120-01_Clamp (Included) _qty 1;3212 010-410_Clamping screw (Included) _qty 3;3021 010-060_Key (Included) _qty 1 |
| Bestellcode Kurz | 151.2-12-21M |
| Bruttogewicht verpackte Produkt-Pfund | 1.367 |
| Coropak | 91.3 |
| EAN-Nummer | 80000879 |
| Einheit (1=Metrisch, 2=Zoll) | 2 |
| Gewicht des Artikels (metrisch) | 620.0 Gram |
| Klassifikationsgruppe 2 | 007 |
| Lebenszyklus | 20 - Released |
| Lebenszyklus | |
| Materialidentifikation | 5756998 |
| Metrik "Breite verpacktes Produkt" | 60.0 |
| Metrik "Bruttogewicht verpacktes Produkt" | 620.0 g |
| Metrik "Länge verpacktes Produkt" | 96.0 |
| Metrisch für hochgepackte Produkte | 60.0 |
| Mindestbestellmenge | 1 |
| Name der Werkzeugproduktklassifizierung | Non-rotating adaptor - straight type |
| Packungsmenge | 1 |
| Produktbeschreibung - de-DE | Spannblock für Kassetten |
| Produktunterfamiliencode (TSYC) | 151.2 (BLOCK-INCH) |
| Tooling Produktklassifizierungscode | ADPNR_ST_COR |
| Veröffentlichungsdatum | 1991-07-15 |
| ADINTMS Adapterschnittstelle Maschinenrichtung | Rectangular shank -inch: 3/4 x 3/4 |
| ADINTWS Planlaufeinstellung | Parting off and grooving blade -size 21 |
| BMC Werkzeugausführung | Steel |
| CNSC Kühlschmierstoffeintritt | without coolant entry |
| CXSC Kühlschmierstoffaustritt | no coolant exit |
| DPC Vibrationsdämpfung | false |
| HAND Schneidrichtung | Neutral |
| HF 1 Funktionshöhe Zoll | 0.75 |
| HF 1 Funktionshöhe metrisch | 19.05 |
| H Schafthöhe Zoll | 0.75 |
| H Schafthöhe metrisch | 19.05 |
| LF 1 Funktionslänge Zoll | 3.1496 |
| LF 1 Funktionslänge metrisch | 80 |
| LSCMS Spannlänge Zoll | 3.1496 |
| LSCMS Spannlänge metrisch | 80 |
| OAH Gesamthöhe Zoll | 1.7902 |
| OAH Gesamthöhe metrisch | 45.47 |
| OAW Gesamtbreite Zoll | 1.4587 |
| OAW Gesamtbreite metrisch | 37.05 |
| OHX Maximale Kraglänge Zoll | 0.1969 |
| OHX Maximale Kraglänge metrisch | 5 |
| SEP sensor embedded property | false |
| WF 1 Funktionsbreite Zoll | 1.2618 |
| WF 1 Funktionsbreite metrisch | 32.05 |
Verkaufsinformationen
- Preiseinheit
- 1
- Packeinheit
- 1
- Mengeneinheit
- Stück (ST)
- Mindestmenge
- 1 Stück
- Listenpreis
- Rabatt
- Zuschlag
Tabellarische Produktdaten
| EAN / Barcode | 80000879 |
| TPC ID | ADPNR_ST_COR |
| Hersteller-Artikelnummer-Shop | 5756998 |
| Schneidrichtung | neutral |
| Gewicht kg | 0.62 |
| Planlaufeinstellung [ADINTWS] | Parting off and grooving blade -size 21 |
| [B71] Funktionslänge mm | 80 |
| [C4] Schafthöhe mm | 19.05 |
| [B91] Gesamtbreite mm | 37.05 |
| Maximale Kraglänge mm [OHX] | 5 |
| [B82] Radialhöhe mm | 19.05 |
| [H22 ]Kühlschmierstoffaustritt | 0: no coolant exit |
| [A2] Funktionsbreite mm | 32.05 |
| [H21] Kühlschmierstoffeintritt | 0: without coolant |
| [B72] Funktionshöhe mm | 19.05 |
| Vibrationsdämpfung [DPC] | Nein |
| [B92] Radialbreite mm | 13.46 |