Spannblock für Kassetten
Art.Nr.: 1512202021M
Hersteller: SANDVIK
Produktbeschreibung
Spannblock für Kassetten aus der Produktfamilie T-Max Q-Cut.
CoroCut, Q-Cut Klingen und Adapter – Standard.
Packungsmenge: 1 Stk.
Passende Ersatzteile und Zubehör
5412 120-01 – Klemme (Menge: 1)
3212 010-410 – Spannschraube (Menge: 3)
3021 010-060 – Schlüssel (Menge: 1)
Spannblock für Kassetten| Anmerkung zum Herkunftsland | Changes to manufacturing schedules may result in the indicated 'Country of Origin' not accurately reflecting the actual country of manufacturer. |
| Beschreibung der Produktfamilie | T-Max Q-Cut |
| Beschreibung der Produktkategorie | Standard |
| Bestellcode | 151.2-2020-21M |
| Bestellcode | 5412 120-01_Clamp (Included) _qty 1;3212 010-410_Clamping screw (Included) _qty 3;3021 010-060_Key (Included) _qty 1 |
| Bestellcode Kurz | 151.2-2020-21M |
| Bruttogewicht verpackte Produkt-Pfund | 1.428 |
| Coropak | 92.1 |
| EAN-Nummer | 10462222 |
| Einheit (1=Metrisch, 2=Zoll) | 1 |
| Gewicht des Artikels (metrisch) | 638.0 Gram |
| Klassifikationsgruppe 2 | 007 |
| Lebenszyklus | 20 - Released |
| Lebenszyklus | |
| Materialidentifikation | 5757014 |
| Metrik "Breite verpacktes Produkt" | 72.0 |
| Metrik "Bruttogewicht verpacktes Produkt" | 647.7 g |
| Metrik "Länge verpacktes Produkt" | 90.0 |
| Metrisch für hochgepackte Produkte | 72.0 |
| Mindestbestellmenge | 1 |
| Name der Werkzeugproduktklassifizierung | Non-rotating adaptor - straight type |
| Packungsmenge | 1 |
| Produktbeschreibung - de-DE | Spannblock für Kassetten |
| Produktunterfamiliencode (TSYC) | 151.2 (BLOCK) |
| Tooling Produktklassifizierungscode | ADPNR_ST_COR |
| Veröffentlichungsdatum | 1991-12-02 |
| ADINTMS Adapterschnittstelle Maschinenrichtung | Rectangular shank -metric: 20 x 20 |
| ADINTWS Planlaufeinstellung | Parting off and grooving blade -size 21 |
| BMC Werkzeugausführung | Steel |
| CNSC Kühlschmierstoffeintritt | without coolant entry |
| CXSC Kühlschmierstoffaustritt | no coolant exit |
| DPC Vibrationsdämpfung | false |
| HAND Schneidrichtung | Neutral |
| HF 1 Funktionshöhe Zoll | 0.7874 |
| HF 1 Funktionshöhe metrisch | 20 |
| H Schafthöhe Zoll | 0.7874 |
| H Schafthöhe metrisch | 20 |
| LF 1 Funktionslänge Zoll | 3.1496 |
| LF 1 Funktionslänge metrisch | 80 |
| LSCMS Spannlänge Zoll | 3.1496 |
| LSCMS Spannlänge metrisch | 80 |
| OAH Gesamthöhe Zoll | 1.7913 |
| OAH Gesamthöhe metrisch | 45.5 |
| OAW Gesamtbreite Zoll | 1.4961 |
| OAW Gesamtbreite metrisch | 38 |
| OHX Maximale Kraglänge Zoll | 0.1969 |
| OHX Maximale Kraglänge metrisch | 5 |
| SEP sensor embedded property | false |
| WF 1 Funktionsbreite Zoll | 1.2992 |
| WF 1 Funktionsbreite metrisch | 33 |
Verkaufsinformationen
- Preiseinheit
- 1
- Packeinheit
- 1
- Mengeneinheit
- Stück (ST)
- Mindestmenge
- 1 Stück
- Listenpreis
- Rabatt
- Zuschlag
Tabellarische Produktdaten
| EAN / Barcode | 10462222 |
| TPC ID | ADPNR_ST_COR |
| Hersteller-Artikelnummer-Shop | 5757014 |
| Schneidrichtung | neutral |
| Gewicht kg | 0.638 |
| Planlaufeinstellung [ADINTWS] | Parting off and grooving blade -size 21 |
| [B71] Funktionslänge mm | 80 |
| [C4] Schafthöhe mm | 20 |
| [B91] Gesamtbreite mm | 38 |
| Maximale Kraglänge mm [OHX] | 5 |
| [B82] Radialhöhe mm | 20 |
| [H22 ]Kühlschmierstoffaustritt | 0: no coolant exit |
| [A2] Funktionsbreite mm | 33 |
| [H21] Kühlschmierstoffeintritt | 0: without coolant |
| [B72] Funktionshöhe mm | 20 |
| Vibrationsdämpfung [DPC] | Nein |
| [B92] Radialbreite mm | 13.4 |